Savings Calculator
Compares returns from cash-ISAs and stock-and-shares-ISAs with inflation
Year | Amount | Amount | CPI | Amount | int% | Amount | FTSE | |||
---|---|---|---|---|---|---|---|---|---|---|
(CPI) | (int%) | (FTSE) | ||||||||
2009 | 5,000 | 5,000.00 | 5,000.00 | 5,000.00 | ||||||
2010 | 0 | 5,185.00 | 3.7 | 5,140.00 | 2.80 | 5,688.00 | 13.76 | |||
2011 | 0 | 5,402.77 | 4.2 | 5,281.35 | 2.75 | 5,448.54 | -4.21 | |||
2012 | 0 | 5,548.64 | 2.7 | 5,429.23 | 2.80 | 6,077.84 | 11.55 | |||
2013 | 0 | 5,659.62 | 2.0 | 5,525.33 | 1.77 | 7,297.06 | 20.06 | |||
2014 | 0 | 5,687.92 | 0.5 | 5,607.10 | 1.48 | 7,328.43 | 0.43 | |||
2015 | 0 | 5,699.29 | 0.2 | 5,685.60 | 1.40 | 7,385.60 | 0.78 | |||
2016 | 0 | 5,790.48 | 1.6 | 5,755.53 | 1.23 | 8,559.90 | 15.90 | |||
2017 | 0 | 5,964.19 | 3.0 | 5,813.09 | 1.00 | 9,638.45 | 12.60 | |||
2018 | 0 | 6,089.44 | 2.1 | 5,881.68 | 1.18 | 8,711.23 | -9.62 | |||
2019 | 0 | 6,168.61 | 1.3 | 5,963.44 | 1.39 | 10,355.04 | 18.87 | |||
2020 | 0 | 6,199.45 | 0.5 | 6,001.60 | 0.64 | 9,307.11 | -10.12 |
- CPI: price-inflation
- int%: cash-ISA
- FTSE: stocks-and-shares-ISA based on FTSE-All-Share-index tracker funds
Example
I saved 5000.00 during 2009.
What is the value of those savings at the end of 2019?
Amount=5000, Year=2009.
Answer: At end 2019 allowing for inflation 6,168
If invested in a savings account: maybe 5,963
If invested in Stock Market: maybe 10,355
Start Year: The calculator increases the amount from the end of Start Year onwards. If I had invested 5,000.00 in January 2009, I should use Start year=2008.
In the example, FTSE average annual growth: 5.8% which is 4.5% in real terms
FTSE fund charges
ISAs: savings-account and FTSE end-of-year amounts are not reduced by tax.
Tax-free ISA's(Individual Savings Accounts) were introduced in 1999.
ISA's were preceded by other tax-free savings - TESSA's (started 1991) and PEP's (started 1986).
Regular savings compounded annually
Table shows returns from regular savings invested in an FTSE-All-Share index fund.
-
- Annual Amt Start Year End Year
-
Please Correct Amount