UK Retail Price Index Since 1960
Please use UK Consumer Price Index since 1989 for Retail Price Index by month.
| Year | Annual % | Index | |
|---|---|---|---|
| 2021 | 7.5 | 317.7 | |
| 2020 | 1.2 | 295.4 | |
| 2019 | 2.2 | 291.9 | |
| 2018 | 2.7 | 285.6 | |
| 2017 | 4.1 | 278.1 | |
| 2016 | 2.5 | 267.1 | |
| 2015 | 1.2 | 260.6 | |
| 2014 | 1.6 | 257.5 | |
| 2013 | 2.7 | 253.4 | |
| 2012 | 3.1 | 246.8 | |
| 2011 | 4.8 | 239.4 | |
| 2010 | 4.8 | 228.4 | |
| 2009 | 2.4 | 218.0 | |
| 2008 | 0.9 | 212.9 | |
| 2007 | 4.0 | 210.9 | |
| 2006 | 4.4 | 202.7 | |
| 2005 | 2.2 | 194.1 | |
| 2004 | 3.5 | 189.9 | |
| 2003 | 2.8 | 183.5 | |
| 2002 | 2.9 | 178.5 | |
| 2001 | 0.7 | 173.4 | |
| 2000 | 2.9 | 172.2 | |
| 1999 | 1.8 | 167.3 | |
| 1998 | 2.8 | 164.4 | |
| 1997 | 3.6 | 160.0 | |
| 1996 | 2.5 | 154.4 | |
| 1995 | 3.2 | 150.7 | |
| 1994 | 2.9 | 146.0 | |
| 1993 | 1.9 | 141.9 | |
| 1992 | 2.6 | 139.2 | |
| 1991 | 4.5 | 135.7 | |
| 1990 | 9.3 | 129.9 | |
| 1989 | 7.7 | 118.8 | |
| 1988 | 6.8 | 110.3 | |
| 1987 | 3.7 | 103.3 | |
| 1986 | 3.7 | 99.6 | |
| 1985 | 5.7 | 96.0 | |
| 1984 | 4.6 | 90.9 | |
| 1983 | 5.3 | 86.9 | |
| 1982 | 5.4 | 82.5 | |
| 1981 | 12.0 | 78.3 | |
| 1980 | 15.1 | 69.9 | |
| 1979 | 17.2 | 60.7 | |
| 1978 | 8.4 | 51.8 | |
| 1977 | 12.1 | 47.8 | |
| 1976 | 15.1 | 42.6 | |
| 1975 | 24.9 | 37.0 | |
| 1974 | 19.1 | 29.6 | |
| 1973 | 10.6 | 24.9 | |
| 1972 | 7.7 | 22.5 | |
| 1971 | 9.0 | 20.9 | |
| 1970 | 7.9 | 19.2 | |
| 1969 | 4.7 | 17.8 | |
| 1968 | 5.9 | 17.0 | |
| 1967 | 2.5 | 16.0 | |
| 1966 | 3.7 | 15.6 | |
| 1965 | 4.5 | 15.1 | |
| 1964 | 4.8 | 14.4 | |
| 1963 | 1.9 | 13.8 | |
| 1962 | 2.6 | 13.5 | |
| 1961 | 4.4 | 13.2 | |
| 1960 | 1.8 | 12.6 |
January 1987=100. The index is for December.
Annual percentage is increase from December of the previous year.
RPI is a familiar, long-established, measure of cost-of-living.
RPI has overstated inflation since 2010. The Office for National Statistics no longer treats RPI as an "official statistic".
In 2017 John Pullinger National Statistician said "The RPI is not a good measure of inflation and does not realistically have the
potential to become one".
See CPI, CPIH and RPI Descriptions on
UK Consumer Price Index since 1989 page.
-
- For different dates on the chart:
-
- Start-Year
- End-Year
-
Please make End-Year five or more years greater than Start-Year









