Coronavirus Crash
December 2019 was a decade-long high-point for stock markets.
Table below shows the extent to which our savings have lost their value since then.
Hopefully over the next two or three years it will show when our savings recover their value.
Lowest All-share total return index was 5147 on 23rd March 2020 which is 65% of the end 2019 value.
2019 | FTSE All-Share | FTSE-100 | FTSE-250 | |||||
---|---|---|---|---|---|---|---|---|
Total | % of | Total | % of | Total | % of | |||
Return | Dec | Return | Dec | Return | Dec | |||
Index | 2019 | Index | 2019 | Index | 2019 | |||
December | 7838 | 100.0 | 6981 | 100.0 | 17038 | 100.0 |
2020 | FTSE All-Share | FTSE-100 | FTSE-250 | |||||
---|---|---|---|---|---|---|---|---|
Total | % of | Total | % of | Total | % of | |||
Return | Dec | Return | Dec | Return | Dec | |||
Index | 2019 | Index | 2019 | Index | 2019 | |||
January | 7584 | 96.8 | 6747 | 96.6 | 16485 | 96.7 | ||
February | 6909 | 88.1 | 6140 | 88.0 | 15082 | 88.5 | ||
March | 5868 | 74.9 | 5317 | 76.2 | 11805 | 69.3 | ||
April | 6157 | 78.6 | 5524 | 79.1 | 12892 | 75.7 | ||
May | 6367 | 81.2 | 5708 | 81.8 | 13365 | 78.4 | ||
June | 6465 | 82.5 | 5803 | 83.1 | 13445 | 78.9 | ||
July | 6234 | 79.5 | 5560 | 79.6 | 13312 | 78.1 | ||
August | 6385 | 81.5 | 5657 | 81.0 | 14035 | 82.4 | ||
September | 6276 | 80.1 | 5570 | 79.8 | 13684 | 80.3 | ||
October | 6037 | 77.0 | 5305 | 76.0 | 13621 | 79.9 | ||
November | 6806 | 86.8 | 6075 | 87.0 | 15330 | 90.0 | ||
December | 7069 | 90.2 | 6175 | 88.5 | 16263 | 95.4 |
Chart below shows value of £10,000 invested at end 2019.
During 2008 financial crisis:
Peak before crash: 4123 October 2007
Fell to: 2429 February 2009
Recovered to: 4154 March 2011 (two years to recover)
Above are month-end FTSE All-Share total return index values