FTSE 100 and FTSE All-Share since 1985
Year | FTSE-100 | FTSE All-Share | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Index | % | Index | TR % | Index | % | Index | TR % | |||||||||
Chg | (TR) | Chg | Chg | (TR) | Chg | |||||||||||
2020 | 6461 | -14.3 | 6175 | -11.5 | 3674 | -12.5 | 7069 | -9.82 | ||||||||
2019 | 7542 | 12.1 | 6981 | 17.3 | 4196 | 14.2 | 7838 | 19.17 | ||||||||
2018 | 6728 | -12.5 | 5950 | -8.7 | 3675 | -13.0 | 6577 | -9.47 | ||||||||
2017 | 7688 | 7.6 | 6520 | 12.0 | 4222 | 9.0 | 7266 | 13.10 | ||||||||
2016 | 7143 | 14.4 | 5824 | 19.1 | 3873 | 12.5 | 6424 | 16.75 | ||||||||
2015 | 6242 | -4.9 | 4891 | -1.3 | 3444 | -2.5 | 5502 | 0.98 | ||||||||
2014 | 6566 | -2.7 | 4956 | 0.7 | 3533 | -2.1 | 5449 | 1.18 | ||||||||
2013 | 6749 | 14.4 | 4920 | 18.7 | 3610 | 16.7 | 5386 | 20.81 | ||||||||
2012 | 5898 | 5.8 | 4146 | 10.0 | 3093 | 8.2 | 4458 | 12.30 | ||||||||
2011 | 5572 | -5.6 | 3770 | -2.2 | 2858 | -6.7 | 3970 | -3.46 | ||||||||
2010 | 5900 | 9.0 | 3854 | 12.6 | 3063 | 10.9 | 4112 | 14.51 | ||||||||
2009 | 5413 | 22.1 | 3422 | 27.3 | 2761 | 25.0 | 3591 | 30.12 | ||||||||
2008 | 4434 | -31.3 | 2688 | -28.3 | 2209 | -32.8 | 2760 | -29.93 | ||||||||
2007 | 6457 | 3.8 | 3750 | 7.4 | 3287 | 2.0 | 3938 | 5.32 | ||||||||
2006 | 6221 | 10.7 | 3493 | 14.4 | 3221 | 13.2 | 3739 | 16.75 | ||||||||
2005 | 5619 | 16.7 | 3053 | 20.8 | 2847 | 18.1 | 3203 | 22.04 | ||||||||
2004 | 4814 | 7.5 | 2527 | 11.2 | 2411 | 9.2 | 2624 | 12.84 | ||||||||
2003 | 4477 | 13.6 | 2272 | 17.9 | 2207 | 16.6 | 2326 | 20.86 | ||||||||
2002 | 3940 | -24.5 | 1894 | -25.0 | -22.70 | |||||||||||
2001 | 5217 | -16.2 | 2524 | -15.4 | -13.30 | |||||||||||
2000 | 6223 | -10.2 | 2984 | -8.0 | -5.90 | |||||||||||
1999 | 6930 | 17.8 | 3242 | 21.2 | 24.20 | |||||||||||
1998 | 5883 | 14.5 | 2674 | 10.9 | 13.80 | |||||||||||
1997 | 5136 | 24.7 | 2411 | 19.7 | 23.40 | |||||||||||
1996 | 4119 | 11.6 | 2014 | 11.7 | 16.70 | |||||||||||
1995 | 3689 | 20.3 | 1803 | 18.5 | 23.90 | |||||||||||
1994 | 3066 | -10.3 | 1521 | -9.6 | -5.80 | |||||||||||
1993 | 3418 | 20.1 | 1682 | 23.3 | 28.40 | |||||||||||
1992 | 2847 | 14.2 | 1364 | 14.8 | 20.50 | |||||||||||
1991 | 2493 | 16.3 | 1188 | 15.1 | 20.80 | |||||||||||
1990 | 2144 | -11.5 | 1032 | -14.3 | -9.70 | |||||||||||
1989 | 2423 | 35.1 | 1205 | 30.0 | 36.10 | |||||||||||
1988 | 1793 | 4.7 | 927 | 6.5 | 11.50 | |||||||||||
1987 | 1713 | 2.0 | 870 | 4.5 | 8.40 | |||||||||||
1986 | 1679 | 18.9 | 833 | 22.1 | 27.20 | |||||||||||
1985 | 1413 | 14.7 | 682 | 15.0 |
FTSE All-Share and FTSE 250 since 2005
Year | FTSE All-Share | FTSE-250 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Index | % | Index | TR % | Index | % | Index | TR % | |||||||||
Chg | (TR) | Chg | Chg | (TR) | Chg | |||||||||||
2020 | 3674 | -12.5 | 7069 | -9.82 | 20488 | -6.4 | 16263 | -4.6 | ||||||||
2019 | 4196 | 14.2 | 7838 | 19.17 | 21883 | 25.0 | 17038 | 28.9 | ||||||||
2018 | 3675 | -13.0 | 6577 | -9.47 | 17502 | -15.6 | 13220 | -13.3 | ||||||||
2017 | 4222 | 9.0 | 7266 | 13.10 | 20726 | 14.7 | 15240 | 17.8 | ||||||||
2016 | 3873 | 12.5 | 6424 | 16.75 | 18077 | 3.7 | 12939 | 6.7 | ||||||||
2015 | 3444 | -2.5 | 5502 | 0.98 | 17430 | 8.4 | 12131 | 11.2 | ||||||||
2014 | 3533 | -2.1 | 5449 | 1.18 | 16085 | 0.9 | 10912 | 3.7 | ||||||||
2013 | 3610 | 16.7 | 5386 | 20.81 | 15935 | 28.8 | 10527 | 32.3 | ||||||||
2012 | 3093 | 8.2 | 4458 | 12.30 | 12375 | 22.5 | 7958 | 26.1 | ||||||||
2011 | 2858 | -6.7 | 3970 | -3.46 | 10103 | -12.6 | 6311 | -10.1 | ||||||||
2010 | 3063 | 10.9 | 4112 | 14.51 | 11559 | 24.2 | 7017 | 27.4 | ||||||||
2009 | 2761 | 25.0 | 3591 | 30.12 | 9307 | 46.3 | 5508 | 50.6 | ||||||||
2008 | 2209 | -32.8 | 2760 | -29.93 | 6361 | -40.3 | 3656 | -38.2 | ||||||||
2007 | 3287 | 2.0 | 3938 | 5.32 | 10658 | -4.7 | 5912 | -2.5 | ||||||||
2006 | 3221 | 13.2 | 3739 | 16.75 | 11178 | 27.1 | 6061 | 30.2 | ||||||||
2005 | 2847 | 18.1 | 3203 | 22.04 | 8794 | 26.8 | 4655 | 30.2 |
Stock Market volatility is alarming.
FTSE-100 reached 6930 on 30/12/1999 and fell to 3287 on 12/03/2003. Collapse after the dotcom bubble.
It reached 6730 on 15/06/2007 and fell to 3512 on 03/03/2009. Collapse following the global financial crisis.
It exceeded 7778 on two occasions in the first half of 2018 and fell to 4993 on 25/03/2020. Collapse during the
coronavirus pandemic.
FTSE index descriptions
Chart below shows returns from £5,000 invested in 2009 in three FTSE index-tracker funds.
Key | Abbr | Index | Fund |
---|---|---|---|
F250 | FTSE 250 | HSBC FTSE 250 Index Retail Accumulation | |
AllS | FTSE All-Share | Legal & General UK Index Trust R Acc | |
F100 | FTSE 100 | Legal & General UK 100 Index Trust R Acc |
Geographically-based Index-Tracker Funds
The chart shows returns from £5,000 invested at start-year in various index-tracker funds.
As with all such comparisons start-year can change rankings.
-
- Start Year
Key | Index | Fund |
---|---|---|
FTSE USA Index | Legal & General US Index Trust R Acc | |
FTSE Developed World ex U.K. Index | Vanguard FTSE Dev World ex UK Equity Index Acc | |
FTSE Japan Index | Legal & General Japan Index Trust R Acc | |
FTSE World Asia Pacific ex Japan Index | Legal & General Pacific Index Trust R Acc | |
FTSE All-Share Index | Legal & General UK Index Trust R Acc | |
FTSE World Europe ex UK Index | Legal & General European Index Trust R Acc |
Returns from FTSE-All-Share and FTSE-250 index-tracker funds in real terms
Table shows returns from £1,000 invested from start-year in FTSE-All-Share and FTSE-250 index-tracker funds
in money amount and real terms.
Real terms are money amount minus CPI inflation.
Fund returns are change in total-return index less a charges adjustment. For FTSE-All-Share the charges adjustment is described on
the Savings Calculator page and for FTSE-250 it is 0.55% per year.
-
- Start Year