Retail Price Index Since 1960
January 1987=100. The index is for December.
The annual percentage is the increase from
December of the previous year.
The figures shown are for the new, corrected RPIJ index.
To see the difference between new RPIJ and previous version click this link:
Consumer and Retail Price Indices 1988 onwards.
| Year | Annual % | Index |
|---|---|---|
| 2012 | 2.5 | 231.5 |
| 2011 | 4.1 | 225.9 |
| 2010 | 4.1 | 216.9 |
| 2009 | 2.0 | 208.4 |
| 2008 | 0.5 | 204.3 |
| 2007 | 3.7 | 203.2 |
| 2006 | 4.0 | 196.0 |
| 2005 | 1.8 | 188.5 |
| 2004 | 3.2 | 185.1 |
| 2003 | 2.5 | 179.4 |
| 2002 | 2.6 | 175.0 |
| 2001 | 0.5 | 170.6 |
| 2000 | 2.5 | 169.8 |
| 1999 | 1.4 | 165.7 |
| 1998 | 2.4 | 163.4 |
| 1997 | 3.4 | 159.6 |
| 1996 | 2.5 | 154.4 |
| 1995 | 3.2 | 150.7 |
| 1994 | 2.9 | 146.0 |
| 1993 | 1.9 | 141.9 |
| 1992 | 2.6 | 139.2 |
| 1991 | 4.5 | 135.7 |
| 1990 | 9.3 | 129.9 |
| 1989 | 7.7 | 118.8 |
| 1988 | 6.8 | 110.3 |
| 1987 | 3.7 | 103.3 |
| 1986 | 3.7 | 99.6 |
| 1985 | 5.7 | 96.0 |
| 1984 | 4.6 | 90.9 |
| 1983 | 5.3 | 86.9 |
| 1982 | 5.4 | 82.5 |
| 1981 | 12.0 | 78.3 |
| 1980 | 15.1 | 69.9 |
| 1979 | 17.2 | 60.7 |
| 1978 | 8.4 | 51.8 |
| 1977 | 12.1 | 47.8 |
| 1976 | 15.1 | 42.6 |
| 1975 | 24.9 | 37.0 |
| 1974 | 19.1 | 29.6 |
| 1973 | 10.6 | 24.9 |
| 1972 | 7.7 | 22.5 |
| 1971 | 9.0 | 20.9 |
| 1970 | 7.9 | 19.2 |
| 1969 | 4.7 | 17.8 |
| 1968 | 5.9 | 17.0 |
| 1967 | 2.5 | 16.0 |
| 1966 | 3.7 | 15.6 |
| 1965 | 4.5 | 15.1 |
| 1964 | 4.8 | 14.4 |
| 1963 | 1.9 | 13.8 |
| 1962 | 2.6 | 13.5 |
| 1961 | 4.4 | 13.2 |
| 1960 | 1.8 | 12.6 |
Last updated 15 January 2013
Sources: 'Annual Abstract of Statistics' 2001 edition. Office for National Statistics.
and the website www.ons.gov.uk.
Return to Home page.