UK Consumer Price Index since 1989
2019 | Consumer Price Index | | CPI with housing |
---|
| Annual % | Index | | Annual % | Index |
---|
October | 1.5 | 108.3 | | 1.5 | 108.3 |
September | 1.7 | 108.5 | | 1.7 | 108.4 |
August | 1.7 | 108.4 | | 1.7 | 108.3 |
July | 2.1 | 107.9 | | 2.0 | 108.0 |
June | 2.0 | 107.9 | | 1.9 | 107.9 |
May | 2.0 | 107.9 | | 1.9 | 107.9 |
April | 2.1 | 107.6 | | 2.0 | 107.6 |
March | 1.9 | 107.0 | | 1.8 | 107.0 |
February | 1.9 | 106.8 | | 1.8 | 106.8 |
January | 1.8 | 106.3 | | 1.8 | 106.4 |
2018 | Consumer Price Index | | CPI with housing |
---|
| Annual % | Index | | Annual % | Index |
---|
December | 2.1 | 107.1 | | 2.0 | 107.1 |
November | 2.3 | 107.0 | | 2.2 | 106.9 |
October | 2.4 | 106.7 | | 2.2 | 106.7 |
September | 2.4 | 106.6 | | 2.2 | 106.6 |
August | 2.7 | 106.5 | | 2.4 | 106.5 |
July | 2.5 | 105.8 | | 2.3 | 105.9 |
June | 2.4 | 105.8 | | 2.3 | 105.9 |
May | 2.4 | 105.8 | | 2.3 | 105.9 |
April | 2.4 | 105.4 | | 2.2 | 105.5 |
March | 2.5 | 105.0 | | 2.3 | 105.1 |
February | 2.7 | 104.9 | | 2.5 | 104.9 |
January | 3.0 | 104.4 | | 2.7 | 104.5 |
2017 | Consumer Price Index | | CPI with housing |
---|
| Annual % | Index | | Annual % | Index |
---|
December | 3.0 | 104.9 | | 2.7 | 105.0 |
November | 3.1 | 104.6 | | 2.8 | 104.7 |
October | 3.0 | 104.2 | | 2.8 | 104.4 |
September | 3.0 | 104.1 | | 2.8 | 104.3 |
August | 2.9 | 103.8 | | 2.7 | 104.0 |
July | 2.6 | 103.2 | | 2.6 | 103.5 |
June | 2.6 | 103.3 | | 2.6 | 103.5 |
May | 2.9 | 103.3 | | 2.7 | 103.5 |
April | 2.7 | 102.9 | | 2.6 | 103.2 |
March | 2.3 | 102.5 | | 2.3 | 102.7 |
February | 2.3 | 102.1 | | 2.3 | 102.4 |
January | 1.8 | 101.4 | | 1.9 | 101.8 |
2016 | Consumer Price Index | | CPI with housing |
---|
| Annual % | Index | | Annual % | Index |
---|
December | 1.6 | 101.9 | | 1.8 | 102.2 |
November | 1.2 | 101.4 | | 1.5 | 101.8 |
October | 0.9 | 101.2 | | 1.3 | 101.6 |
September | 1.0 | 101.1 | | 1.3 | 101.5 |
August | 0.6 | 100.9 | | 1.0 | 101.2 |
July | 0.6 | 100.6 | | 0.9 | 100.9 |
June | 0.5 | 100.6 | | 0.8 | 101.0 |
May | 0.3 | 100.4 | | 0.7 | 100.8 |
April | 0.3 | 100.2 | | 0.7 | 100.6 |
March | 0.5 | 100.2 | | 0.8 | 100.4 |
February | 0.3 | 99.8 | | 0.6 | 100.1 |
January | 0.3 | 99.5 | | 0.6 | 99.9 |
2015 | Consumer Price Index | | CPI with housing |
---|
| Annual % | Index | | Annual % | Index |
---|
December | 0.2 | 100.3 | | 0.5 | 100.4 |
November | 0.1 | 100.3 | | 0.4 | 100.3 |
October | -0.1 | 100.3 | | 0.2 | 100.3 |
September | -0.1 | 100.2 | | 0.2 | 100.2 |
August | 0.0 | 100.3 | | 0.4 | 100.3 |
July | 0.1 | 100.0 | | 0.5 | 100.0 |
June | 0.0 | 100.2 | | 0.3 | 100.1 |
May | 0.1 | 100.1 | | 0.4 | 100.1 |
April | -0.1 | 99.9 | | 0.3 | 99.9 |
March | 0.0 | 99.7 | | 0.3 | 99.6 |
February | 0.0 | 99.5 | | 0.4 | 99.5 |
January | 0.3 | 99.3 | | 0.5 | 99.2 |
2014 | Consumer Price Index | | CPI with housing |
---|
| Annual % | Index | | Annual % | Index |
---|
December | 0.5 | 100.1 | | 0.7 | 99.9 |
November | 1.0 | 100.1 | | 1.1 | 99.9 |
October | 1.3 | 100.4 | | 1.3 | 100.1 |
September | 1.2 | 100.3 | | 1.3 | 100.0 |
August | 1.5 | 100.2 | | 1.5 | 99.9 |
July | 1.6 | 99.9 | | 1.6 | 99.6 |
June | 1.9 | 100.2 | | 1.8 | 99.8 |
May | 1.5 | 100.0 | | 1.5 | 99.6 |
April | 1.8 | 100.1 | | 1.7 | 99.6 |
March | 1.6 | 99.7 | | 1.5 | 99.3 |
February | 1.7 | 99.5 | | 1.6 | 99.1 |
January | 1.9 | 99.0 | | 1.8 | 98.7 |
2013 | Consumer Price Index | | CPI with housing |
---|
| Annual % | Index | | Annual % | Index |
---|
December | 2.0 | 99.6 | | 1.9 | 99.2 |
November | 2.1 | 99.2 | | 1.9 | 98.8 |
October | 2.2 | 99.1 | | 2.0 | 98.8 |
September | 2.7 | 99.1 | | 2.4 | 98.7 |
August | 2.7 | 98.7 | | 2.4 | 98.4 |
July | 2.8 | 98.3 | | 2.5 | 98.0 |
June | 2.9 | 98.3 | | 2.6 | 98.0 |
May | 2.7 | 98.5 | | 2.4 | 98.2 |
April | 2.4 | 98.3 | | 2.2 | 98.0 |
March | 2.8 | 98.1 | | 2.5 | 97.8 |
February | 2.8 | 97.8 | | 2.5 | 97.5 |
January | 2.7 | 97.1 | | 2.4 | 97.0 |
Consumer Prices Index, CPI, is the standard measure of inflation in the UK
CPIH is CPI with effects of owner occupied housing costs and council tax
CPI and RPI Descriptions
Please make End-Year five or more years greater than Start-Year
Source: Office for National Statistics website www.ons.gov.uk.